added Ice and Nno to synopsis and ResourceDemo, and updated documentation

This commit is contained in:
aarne
2017-01-19 19:58:48 +00:00
parent 22dc784d73
commit 109cca464c
13 changed files with 1439 additions and 523 deletions

View File

@@ -2,7 +2,7 @@ The Status of the GF Resource Grammar Library
Aarne Ranta
%%date
%!Encoding:utf8
The following table gives the languages currently available in the
GF Resource Grammar Library.
@@ -33,20 +33,22 @@ are marked in the table
| Grc | Greek(anc) | - | - | - | - | - | - | - | - | - | - | - | + | *HLe
| Heb | Hebrew | + | - | - | - | - | - | - | - | - | - | - | + | *DD
| Hin | Hindi | + | + | ++ | + | + | + | + | - | - | + | + | + | *SV,*KP,MH,AR,PK
| Ice | Icelandic | + | - | ++ | + | + | + | - | - | - | - | - | + | *BT
| Ina | Interlingua | + | + | ++ | + | + | - | - | - | - | - | - | - | JB
| Ita | Italian | + | + | ++ | + | + | + | + | - | - | + | ++ | - | *AR,*RE,GP
| Jpn | Japanese | + | - | ++ | + | + | + | - | - | - | + | + | + | *LZ
| Lat | Latin | + | - | - | - | - | - | - | - | - | - | - | - | *AR,*HLa
| Lat | Latin | + | - | - | - | - | - | - | - | + | - | - | - | *AR,*HLa
| Lav | Latvian | + | - | ++ | + | + | + | - | - | - | - | + | + | *NG,*PP
| Mlt | Maltese | + | + | ++ | + | + | + | + | - | - | - | - | + | *JC
| Mon | Mongolian | + | - | ++ | + | + | + | - | - | + | - | - | + | *NE
| Nep | Nepali | + | + | ++ | + | + | - | - | - | - | - | - | + | *DS
| Nno | Norwegian(n) | + | + | ++ | + | + | + | + | + | - | - | - | - | *SRE
| Nor | Norwegian(b) | + | + | ++ | + | + | + | + | + | - | - | + | - | *AR
| Pes | Persian | + | - | + | + | + | + | - | - | - | - | + | + | *SV,*EA,SM
| Pnb | Punjabi | + | + | + | + | + | + | + | - | - | - | - | + | *SV,MH
| Pol | Polish | + | + | + | + | + | + | + | - | - | - | + | + | IN,*AS
| Ron | Romanian | + | + | ++ | + | + | + | + | - | - | - | + | + | *RE
| Rus | Russian | + | + | ++ | + | + | + | - | - | - | - | - | + | JK,*NF
| Rus | Russian | + | + | ++ | + | + | + | - | - | + | + | - | + | JK,*NF
| Snd | Sindhi | + | + | ++ | + | + | + | + | - | - | - | - | + | *SV,*JD
| Spa | Spanish | + | + | ++ | + | + | + | + | + | - | + | ++ | - | *AR,IA,TS,*IL
| Swa | Swahili | + | - | - | - | - | - | - | - | - | - | - | + | *WN,JM
@@ -93,15 +95,16 @@ AB Ansu Berg,
AD Ali El Dada,
AR Aarne Ranta,
AS Adam Slaski,
BB Björn Bringert,
BB Björn Bringert,
BT Bjarki Traustason,
CK Chotiros Kairoje,
CP Chen Peng,
DD Dana Dannélls,
DD Dana Dannélls,
DS Dinesh Simk,
EA Elnaz Abolahrar,
EG Erzsébet Galgóczy
EG Erzsébet Galgóczy
FJ Femke Johansson,
HH Harald Hammarström,
HH Harald Hammarström,
HLa Herbert Lange,
HLe Hans Leiss,
GP Gabriele Paganelli,
@@ -133,8 +136,9 @@ RE Ramona Enache,
PP Peteris Paikens,
SC Server Cimen,
SM Sofy Moradi,
SRE Stian Rødven Eide,
SV Shafqat Virk,
TH Therese Söderberg,
TH Therese Söderberg,
WN Wanjiku Ng'ang'a,
ZL Zhuo Lin Qiqige